Price: $215,800
Hours: 3793
Catalog Number: HUC0275
Serial Number: RCW00313
Location: Topeka Area, KS
Rating: EXCELLENT
SHOWN ATTACHMENTS SUBJECT TO CHANGE AND MAY NOT BE INCLUDED IN THE PRICE.
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
Cleaning Required | No |
Sheet Metal | ![]() |
Hood | ![]() |
Engine Doors | ![]() |
Steps / Ladder | ![]() |
Paint | ![]() |
Bumper | ![]() |
Stump Pans / Screens / Guards | ![]() |
Fenders | ![]() |
Counterweight | ![]() |
Radiator Grill & Shroud | ![]() |
Pre-Cleaner Bowl | ![]() |
Cab or Canopy | ![]() |
Grab Irons | ![]() |
Crankcase Guard / Battery Box | ![]() |
Eng. Enclose Hood / Stack | ![]() |
Main Frame Welds | ![]() |
Fuel Tank | ![]() |
Draw Bar | ![]() |
ROPS | Yes |
Safety Decals Legible | Yes |
Safety Decals In Place | Yes |
Horn | ![]() |
Seat Cushion / Arm Rest | ![]() |
Meter | ![]() |
Dash Console | ![]() |
Glass/Mirrors | ![]() |
EMS Panel / Warnings | ![]() |
Seat Belt | ![]() |
Floor Boards | ![]() |
Interior Lights | ![]() |
Windshield Wipers | ![]() |
Switches | ![]() |
Gauges | ![]() |
Door Latches | ![]() |
Air Conditioner | ![]() |
Heater | ![]() |
Current O&MM | No |
Current Safety Manual | No |
Current Parts Manual | No |
ROPS Certification Plate | Yes |
Back Up Alarm | Yes |
Fuel Injection System | ![]() |
Air Cleaners | ![]() |
Turbocharger / Blower | ![]() |
Exhaust / Muffler | ![]() |
Operating Condition | ![]() |
Governor | ![]() |
Engine Supports | ![]() |
Belts / Pulleys | ![]() |
EPA Decal | No |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
Oil Leaks | No |
Water in Oil | No |
Smoke (B/D/L/W) | OK |
Anti-Freeze Color | RED |
Oil Pressure (H/L/N) | OK |
Leaks | No |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Ether Aid | Yes |
Block Heater | No |
Lighting | ![]() |
Wiring | ![]() |
Pre-Heater | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Leaks | No |
Transmission - Noisy | No |
Operating Condition | ![]() |
Case | ![]() |
Torque Converter | ![]() |
Cooler | ![]() |
Controls | ![]() |
Universal Joints | ![]() |
Temp / Pressure Gauges | ![]() |
Pump | ![]() |
Transmission - Reverse Shifts | ![]() |
Seals | ![]() |
Transmission - Forward Shifts | ![]() |
Lines / Fittings | ![]() |
Differential Steer | ![]() |
Differential Steer Pump/Motor | ![]() |
Differential Steering Controls | ![]() |
Lines | ![]() |
Type (Pedal, Lever) | ![]() |
Control Valve | ![]() |
Type (Wet, Dry) | ![]() |
Parking Brake | ![]() |
Pump | ![]() |
Operating Condition | ![]() |
Brake Linkage | ![]() |
Leaks | No |
Tank | ![]() |
Lift Cylinders | ![]() |
Control Linkage | ![]() |
Tilt Cylinder | ![]() |
Pumps & Valves | ![]() |
Hose Lines | ![]() |
Overall Operating Condition | ![]() |
Angle Cylinder | ![]() |
Single Tree | ![]() |
Cutting Edge & Bits | ![]() |
Push Arm | ![]() |
Tower | ![]() |
Knuckle | ![]() |
Pins | ![]() |
Face / Moldboard | ![]() |
Trunnions | ![]() |
C Frame | ![]() |
Spill Rack | ![]() |
Tilt Arms | ![]() |
Link Part Number | 234-9699 |
Pivot Shaft | OK |
Equalizer Bar | OK |
Track Shoes | 28 IN S.G. |
Track Frame - Left | ![]() |
Track Frame - Right | ![]() |
Measurement (L) | Measurement (R) | % Worn (L) | % Worn (R) | |
---|---|---|---|---|
Track Roller 3: | 1.71 | 1.71 | 25 | 25 |
Track Shoes (Width): | 3.25 | 3.25 | 18 | 18 |
Pins & Bushings (External): | .53 | .53 | 12 | 12 |
Idlers Rear: | 2.22 | 2.22 | 1 | 1 |
Segments: | 224 | 224 | 5 | 5 |
Links: | 1.47 | 1.47 | 28 | 28 |
Carrier Rollers Front: | 2.02 | 2.02 | 50 | 50 |
Track Roller 5: | 1.75 | 1.75 | 21 | 21 |
Track Roller 4: | 1.74 | 1.73 | 20 | 23 |
Housings, Right | ![]() |
Planetaries / Differential, Le | ![]() |
Planetaries / Differential, Ri | ![]() |
Housings, Left | ![]() |
PERFORMED PM 1 SERVICE - 2604 HOURS |