Price: $325,000
Hours: 7250
Catalog Number: 1153979
Serial Number: T4R02405
Location: FAYETTEVILLE, NC
Rating: FAIR
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
S.O.S. Taken | Yes |
Cleaning Required | No |
Rear Frame | ![]() |
Steps / Ladder | ![]() |
Front Frame | ![]() |
Paint | ![]() Faded & a little dull |
Sheet Metal | ![]() |
Differential Supports | ![]() |
Bumper | ![]() |
Fenders | ![]() |
Radiator Grill & Shroud | ![]() |
Cab or Canopy | ![]() Cab |
Grab Irons | ![]() |
Crankcase Guard / Battery Box | ![]() |
Eng. Enclose Hood / Stack | ![]() |
Main Frame Welds | ![]() |
Fuel Tank | ![]() |
ROPS | Yes |
Horn | ![]() |
Seat Cushion / Arm Rest | ![]() Minor hole, some wear |
Meter | ![]() |
Air Conditioner | ![]() |
Second Seat | ![]() Minor hole |
Dash Console | ![]() small holes in dash where brackets were mounted, missing lighter & socket from dash. |
Product Link | ![]() |
EMS Panel / Warnings | ![]() |
Floor Boards | ![]() |
Interior Lights | ![]() |
Windshield Wipers | ![]() |
Switches | ![]() |
Gauges | ![]() |
Seat Belt | ![]() |
Door Latches | ![]() |
Glass/Mirrors | ![]() |
Heater | ![]() |
Current O&MM | Yes |
Back Up Alarm | Yes |
Current Parts Manual | No |
Current Safety Manual | Yes |
Fuel Level | Full indicated |
Fuel Injection System | ![]() |
Turbocharger / Blower | ![]() |
Air Cleaners | ![]() |
Operating Condition | ![]() |
Governor | ![]() |
Exhaust / Muffler | ![]() Regen working well |
Engine Supports | ![]() |
Belts / Pulleys | ![]() |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
Oil Leaks | No |
Water in Oil | No |
Smoke (B/D/L/W) | Normal |
Anti-Freeze Color | Red |
Oil Pressure (H/L/N) | Normal |
Leaks | No |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Lighting | ![]() |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Transmission Type | Power Shift |
Leaks | No |
Transmission - Noisy | No |
Drive Line | ![]() |
Transfer Case | ![]() |
Pump | ![]() |
Lines / Fittings | ![]() |
Transmission - Reverse Shifts | ![]() |
Transmission - Forward Shifts | ![]() |
Cooler | ![]() |
Case | ![]() |
Overall Operating Condition | ![]() |
Torque Converter | ![]() |
Controls | ![]() |
Universal Joints | ![]() |
Temp / Pressure Gauges | ![]() |
Seals | ![]() |
Suspension Type | Nitrogen over hyd. front; bushings rear |
Suspension Cylinders | ![]() |
Center Suspension | ![]() |
Steering Cylinder | ![]() |
Steering Linkage | ![]() Some wear |
Hand Metering Unit | ![]() |
Front Suspension | ![]() |
Steering Valves / Pumps | ![]() |
Lines / Fittings | ![]() |
Supplemental Steer | ![]() |
Articulate P & B | ![]() |
Rear Suspension | ![]() |
Pivot P & B Trunnions | ![]() Some wear |
Front Axle | ![]() |
Lines | ![]() |
Control Valve | ![]() |
Brake Drums / Rotors | ![]() |
Hydraulic Cooler | ![]() |
Type (Wet, Dry) | ![]() Wet |
Parking Brake | ![]() |
Pump | ![]() |
Pedal | ![]() |
Brake Linkage | ![]() |
Accumulators | ![]() |
Leaks | No |
Leaks | No |
Pump & Valves | ![]() |
Control Valves | ![]() |
Lift Cylinders | ![]() |
Hose Lines | ![]() |
Overall Operating Condition | ![]() |
Operating Condition | ![]() |
Bed Liner | ![]() |
Bottom | ![]() |
Side and Side Boards | ![]() Minor application cosmetics including rear of bed |
Rock Kickers / Flaps | ![]() |
Hinge Pins & Brackets | ![]() |
Ribs and Stringers | ![]() |
Spill Guard | ![]() Minor cosmetics |
Leaks | No |
Torsion Rods | ![]() |
Differentials | ![]() |
Rear Final Drives | ![]() |
Rear Axle | ![]() |
Wheel Lugs & Rims | ![]() |
Center Final Drives | ![]() |
Center Axle | ![]() |
Front Axle | ![]() |
Front Final Drives | ![]() |
Spare | No |
Fair Retail machine. |