Foley Equipment offers a full range of Cat® used compact and heavy construction equipment including Cat® Certified Used on select machines. Learn more about Cat® Certified Used HERE or look for the button on equipment listings below.
Model | Certified Used | Manufacturer | Year | Product Type | Hours | Price | |
---|---|---|---|---|---|---|---|
|
12M | CATERPILLAR | 2010 | MOTOR GRADERS | 2210 |
$135,800 ![]() |
|
|
289DSTD2CA | CATERPILLAR | 2017 | SKID STEER LOADERS | 220 |
$69,500 ![]() |
|
|
304E2CR | CATERPILLAR | 2016 | TRACK EXCAVATORS | 129 |
$57,200 ![]() |
|
|
262D | CATERPILLAR | 2015 | SKID STEER LOADERS | 112 |
$45,000 ![]() |
|
|
299D2XPS2C | CATERPILLAR | 2016 | SKID STEER LOADERS | 368 |
$80,800 ![]() |
|
|
140M2 | CATERPILLAR | 2011 | MOTOR GRADERS | 2259 |
$176,900 ![]() |
|
|
236D | CATERPILLAR | 2016 | SKID STEER LOADERS | 327 |
$38,400 ![]() |
|
|
289DSTD2CA |
![]() |
CATERPILLAR | 2016 | SKID STEER LOADERS | 853 | $58,700 |
|
246D |
![]() |
CATERPILLAR | 2015 | SKID STEER LOADERS | 1142 | $33,700 |
|
966M |
![]() |
CATERPILLAR | 2014 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 1929 | $300,500 |
|
314ELCR |
![]() |
CATERPILLAR | 2013 | TRACK EXCAVATORS | 2327 | $132,750 |
|
740B |
![]() |
CATERPILLAR | 2014 | ARTICULATED TRUCKS | 5428 | $Call |
|
279DSTD2CA |
![]() |
CATERPILLAR | 2014 | SKID STEER LOADERS | 1832 | $39,700 |
|
730C |
![]() |
CATERPILLAR | 2014 | ARTICULATED TRUCKS | 3161 | $299,660 |
|
305ECR |
![]() |
CATERPILLAR | 2014 | TRACK EXCAVATORS | 1424 | $43,480 |
|
299DXPS2CA |
![]() |
CATERPILLAR | 2014 | SKID STEER LOADERS | 2404 | $48,900 |
|
320EL |
![]() |
CATERPILLAR | 2014 | TRACK EXCAVATORS | 3213 | $144,320 |
|
324EL |
![]() |
CATERPILLAR | 2013 | TRACK EXCAVATORS | 3488 | $155,560 |
|
906H2 | CATERPILLAR | 2012 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 2678 | $60,000 | |
|
3512CIN | CATERPILLAR | 2009 | DIESEL ENGINES | 9824 | $210,000 | |
|
CB-335E | CATERPILLAR | 2005 | COMPACTORS | 4657 | $21,800 | |
|
262D | CATERPILLAR | 2016 | SKID STEER LOADERS | 158 | $47,000 | |
|
262D | CATERPILLAR | 2016 | SKID STEER LOADERS | 218 | $47,000 | |
|
259D | CATERPILLAR | 2016 | MULTI TERRAIN LOADERS | 437 | $45,000 | |
|
262D | CATERPILLAR | 2017 | SKID STEER LOADERS | 163 | $51,000 | |
|
D5K2LGP | CATERPILLAR | 2016 | TRACK TYPE TRACTORS | 3953 | $130,000 | |
|
963D | CATERPILLAR | 2013 | TRACK LOADERS | 3889 | $204,100 | |
|
627K | CATERPILLAR | 2016 | WHEEL TRACTOR SCRAPERS | 1064 | $830,000 | |
|
D6HIIXR | CATERPILLAR | 1994 | TRACK TYPE TRACTORS | 20811 | $85,000 | |
670D | JOHN DEERE | 2006 | MOTOR GRADERS | 8062 | $57,200 | ||
|
D3512CIN | CATERPILLAR | 2011 | DIESEL ENGINES | 7790 | $210,000 | |
|
D5K2XL | CATERPILLAR | 2012 | TRACK TYPE TRACTORS | 3912 | $92,300 | |
|
627K | CATERPILLAR | 2016 | WHEEL TRACTOR SCRAPERS | 1393 | $Call | |
|
930M | CATERPILLAR | 2015 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 1169 | $161,900 | |
|
299DXPS2CA | CATERPILLAR | 2014 | SKID STEER LOADERS | 1953 | $58,500 | |
|
259DSTD2CA | CATERPILLAR | 2017 | SKID STEER LOADERS | 139 | $54,400 | |
|
953C | CATERPILLAR | 2004 | TRACK LOADERS | 7352 | $85,000 | |
|
308E2CRSB | CATERPILLAR | 2014 | TRACK EXCAVATORS | 1607 | $85,000 | |
|
302.7DCR | CATERPILLAR | 2014 | TRACK EXCAVATORS | 1361 | $27,000 | |
|
242D | CATERPILLAR | 2016 | SKID STEER LOADERS | 415 | $37,000 | |
|
740B | CATERPILLAR | 2014 | ARTICULATED TRUCKS | 6551 | $330,000 | |
|
289DSTD2CA | CATERPILLAR | 2014 | SKID STEER LOADERS | 2094 | $43,500 | |
|
315FLCR | CATERPILLAR | 2016 | TRACK EXCAVATORS | 608 | $183,800 | |
|
TAW20-28 | ROME INDUSTRIES | WT- DISC RIPPER | 0 | $12,500 | ||
|
304E2CR | CATERPILLAR | 2016 | TRACK EXCAVATORS | 413 | $47,000 | |
|
259D | CATERPILLAR | 2014 | MULTI TERRAIN LOADERS | 1108 | $38,000 | |
|
140M2 | CATERPILLAR | 2012 | MOTOR GRADERS | 6070 | $147,900 | |
|
D6K2LGP | CATERPILLAR | 2015 | TRACK TYPE TRACTORS | 1384 | $169,000 | |
|
MPH364 | BOMAG | 2007 | ASPHALT PAVERS | 1046 | $129,500 | |
930K | CATERPILLAR | 2014 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 1775 | $142,500 |
Equipment availability and pricing subject to change at any time, contact Foley for most up to date information. Prices listed are equipment price only, tax and freight are not included. Offer available to customers in the continental USA only and cannot be combined with any other offers. Foley standard used equipment terms and conditions apply to all sales. Offers may change without prior notice, additional terms and conditions may apply.