Foley Equipment offers a full range of Cat® used compact and heavy construction equipment including Cat® Certified Used on select machines. Learn more about Cat® Certified Used HERE or look for the button on equipment listings below.
Model | Certified Used | Manufacturer | Year | Product Type | Hours | Price | |
---|---|---|---|---|---|---|---|
|
D8T | CATERPILLAR | 2014 | TRACK TYPE TRACTORS | 2435 | $603,000 | |
|
336FL | CATERPILLAR | 2014 | TRACK EXCAVATORS | 2766 | $251,600 | |
|
D8T | CATERPILLAR | 2014 | TRACK TYPE TRACTORS | 2719 | $603,500 | |
|
336FL | CATERPILLAR | 2015 | TRACK EXCAVATORS | 2002 | $283,000 | |
|
D8T | CATERPILLAR | 2013 | TRACK TYPE TRACTORS | 2446 | $582,740 | |
|
336FL | CATERPILLAR | 2014 | TRACK EXCAVATORS | 2265 | $265,700 | |
|
C15IN | CATERPILLAR | 2004 | DIESEL ENGINES | 1 | $47,500 | |
|
C15TR | CATERPILLAR | 2002 | TRUCK ENGINES | 1 | $44,000 | |
|
C15TR | CATERPILLAR | 2002 | TRUCK ENGINES | 2 | $44,000 | |
|
C15TR | CATERPILLAR | 2001 | TRUCK ENGINES | 0 | $10,300 | |
|
D6TXL | CATERPILLAR | 2014 | TRACK TYPE TRACTORS | 2156 | $280,900 | |
|
12M2AWD | CATERPILLAR | 2013 | MOTOR GRADERS | 2056 | $255,430 | |
|
C15TR | CATERPILLAR | 2000 | TRUCK ENGINES | 1 | $44,000 | |
|
D3412EP | CATERPILLAR | 1999 | PORTABLE GENERATOR SETS | 32707 | $36,000 | |
|
XQ1000APS | CATERPILLAR | 2015 | PORTABLE GENERATOR SETS | 1683 | $412,400 | |
|
GS1930 | GENIE INDUSTRIES | 2009 | LIFT - SCISSOR | 357 | $5,390 | |
|
XQ60 | CATERPILLAR | 2006 | PORTABLE GENERATOR SETS | 2410 | $21,800 | |
|
C15TR | CATERPILLAR | 2008 | TRUCK ENGINES | 0 | $4,500 | |
|
RT45 | DITCH WITCH (CHARLES MACHINE WORKS) | 2013 | TRENCHERS | 1881 | $22,800 | |
|
XQ60 | OLYMPIAN CAT | 2006 | PORTABLE GENERATOR SETS | 5012 | $19,900 | |
|
615CII | CATERPILLAR | 2006 | WHEEL TRACTOR SCRAPERS | 4941 | $233,900 | |
|
XQ200 | CATERPILLAR | 2015 | PORTABLE GENERATOR SETS | 1187 | $118,300 | |
|
XQ200 | CATERPILLAR | 2015 | PORTABLE GENERATOR SETS | 2073 | $108,600 | |
|
D8T | CATERPILLAR | 2012 | TRACK TYPE TRACTORS | 4858 | $448,100 | |
|
1600HAFDTQ | SULLAIR | 2007 | AIR COMPRESSOR | 3393 | $159,900 | |
|
613C | CATERPILLAR | 2004 | WHEEL TRACTOR SCRAPERS | 1890 | $195,900 | |
|
400XAVS | ATLAS | 2016 | AIR COMPRESSOR | 184 | $56,500 | |
|
G3516IN | CATERPILLAR | 1998 | NATURAL GAS ENGINES | 0 | $240,000 | |
|
G3516IN | CATERPILLAR | 1998 | NATURAL GAS ENGINES | 0 | $240,000 | |
|
HEATD1MIQ | ALLMAND | 2016 | TEMPERATURE CONTROL | 2415 | $26,900 | |
|
3406TR | CATERPILLAR | 2001 | TRUCK ENGINES | 0 | $40,000 | |
|
D3208EP | CATERPILLAR | 1987 | DIESEL GENERATOR SETS | 0 | $12,000 | |
|
C32EP | CATERPILLAR | 2016 | DIESEL GENERATOR SETS | 1 | $152,000 | |
|
CHILL157T | YORK | 2015 | TEMPERATURE CONTROL | 1 | $162,800 | |
|
C12TR | CATERPILLAR | 2001 | TRUCK ENGINES | 0 | $27,000 | |
|
1150XHA900 | SULLAIR | 2010 | AIR COMPRESSOR | 4497 | $124,800 | |
|
926M | CATERPILLAR | 2015 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 1159 | $142,800 | |
|
963D | CATERPILLAR | 2013 | TRACK LOADERS | 2396 | $229,000 | |
|
HEATHK300D | MISCELLANEOUS MFGRS | 2015 | TEMPERATURE CONTROL | 1545 | $35,900 | |
|
416F2ST | CATERPILLAR | 2015 | BACKHOE LOADERS | 561 | $85,050 | |
|
HEATHK300D | MISCELLANEOUS MFGRS | 2015 | TEMPERATURE CONTROL | 1087 | $36,600 | |
|
HEATD1MIQ | ALLMAND | 2016 | TEMPERATURE CONTROL | 267 | $29,900 | |
|
HEATD1MIQ | ALLMAND | 2016 | TEMPERATURE CONTROL | 879 | $29,900 | |
|
320EL | CATERPILLAR | 2013 | TRACK EXCAVATORS | 3083 | $133,500 | |
|
TK12U | TRAILKING | 2002 | TRAILERS | 0 | $3,590 | |
|
D3406EP | CATERPILLAR | 1975 | DIESEL GENERATOR SETS | 1 | $23,900 | |
|
12M2AWD | CATERPILLAR | 2014 | MOTOR GRADERS | 2320 | $247,800 | |
|
615CII | CATERPILLAR | 2005 | WHEEL TRACTOR SCRAPERS | 3265 | $244,900 | |
|
12M2 | CATERPILLAR | 2014 | MOTOR GRADERS | 2556 | $217,650 | |
|
HEATD500K | MISCELLANEOUS MFGRS | 2015 | TEMPERATURE CONTROL | 3 | $6,990 |
Equipment availability and pricing subject to change at any time, contact Foley for most up to date information. Prices listed are equipment price only, tax and freight are not included. Offer available to customers in the continental USA only and cannot be combined with any other offers. Foley standard used equipment terms and conditions apply to all sales. Offers may change without prior notice, additional terms and conditions may apply.