Foley Equipment offers a full range of Cat® used compact and heavy construction equipment including Cat® Certified Used on select machines. Learn more about Cat® Certified Used HERE or look for the button on equipment listings below.
Model | Certified Used | Manufacturer | Year | Product Type | Hours | Price | |
---|---|---|---|---|---|---|---|
|
MT845E | CATERPILLAR | 2016 | AG TRACTORS | 4062 | $220,000 | |
|
236D | CATERPILLAR | 2015 | SKID STEER LOADERS | 77 | $32,000 | |
|
319DLN | CATERPILLAR | 2011 | TRACK EXCAVATORS | 3856 | $107,500 | |
|
299D2 | CATERPILLAR | 2016 | MULTI TERRAIN LOADERS | 1988 | $70,000 | |
|
990H | CATERPILLAR | 2012 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 17730 | $Call | |
|
563C | CATERPILLAR | 2014 | FORESTRY - FELLER BUNCHERS - WHEEL | 4453 | $125,000 | |
|
12M2 | CATERPILLAR | 2013 | MOTOR GRADERS | 5354 | $195,000 | |
|
336EL | CATERPILLAR | 2012 | TRACK EXCAVATORS | 6585 | $160,000 | |
|
D6TXW | CATERPILLAR | 2016 | TRACK TYPE TRACTORS | 283 | $380,000 | |
|
336EL | CATERPILLAR | 2012 | TRACK EXCAVATORS | 4417 | $180,000 | |
|
140M2 | CATERPILLAR | 2014 | MOTOR GRADERS | 4305 | $230,000 | |
|
242D | CATERPILLAR | 2015 | SKID STEER LOADERS | 220 | $32,000 | |
|
259D | CATERPILLAR | 2015 | MULTI TERRAIN LOADERS | 2422 | $42,000 | |
|
966M | CATERPILLAR | 2015 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 9192 | $240,000 | |
|
259D | CATERPILLAR | 2015 | MULTI TERRAIN LOADERS | 2144 | $38,000 | |
|
559C | CATERPILLAR | 2015 | KNUCKLEBOOM LOADER | 4675 | $170,000 | |
|
563C | CATERPILLAR | 2015 | FORESTRY - FELLER BUNCHERS - WHEEL | 2945 | $150,000 | |
|
938K | CATERPILLAR | 2014 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 4659 | $148,000 | |
|
573C | CATERPILLAR | 2016 | FORESTRY - FELLER BUNCHERS - WHEEL | 3167 | $195,000 | |
|
259D | CATERPILLAR | 2015 | MULTI TERRAIN LOADERS | 2410 | $41,000 | |
|
525D | CATERPILLAR | 2015 | FORESTRY - SKIDDER | 4127 | $140,000 | |
|
259D | CATERPILLAR | 2015 | MULTI TERRAIN LOADERS | 2108 | $36,500 | |
|
C15TR | CATERPILLAR | 2004 | TRUCK ENGINES | 367840 | $11,000 | |
|
950K | CATERPILLAR | 2013 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 5320 | $150,000 | |
|
257D | CATERPILLAR | 2014 | MULTI TERRAIN LOADERS | 1046 | $40,000 | |
|
953C | CATERPILLAR | 2003 | TRACK LOADERS | 5488 | $101,400 | |
|
257D | CATERPILLAR | 2015 | MULTI TERRAIN LOADERS | 391 | $45,000 | |
|
239D | CATERPILLAR | 2015 | MULTI TERRAIN LOADERS | 1364 | $36,000 | |
|
336EL | CATERPILLAR | 2014 | TRACK EXCAVATORS | 4940 | $195,000 | |
|
PL61 | CATERPILLAR | 2015 | PIPELAYERS | 284 | $275,000 | |
|
D5K2LGP | CATERPILLAR | 2016 | TRACK TYPE TRACTORS | 1836 | $140,000 | |
|
MD5075 | CATERPILLAR | 2015 | HYDRAULIC TRACK DRILLS | 2280 | $Call | |
|
249D | CATERPILLAR | 2016 | MULTI TERRAIN LOADERS | 650 | $52,000 | |
|
299DXHP | CATERPILLAR | 2014 | MULTI TERRAIN LOADERS | 2338 | $80,000 | |
|
308E2CRSB | CATERPILLAR | 2017 | TRACK EXCAVATORS | 277 | $122,000 | |
|
980M | CATERPILLAR | 2015 | WHEEL LOADERS/INTEGRATED TOOLCARRIERS | 8750 | $285,000 | |
|
140M2 | CATERPILLAR | 2014 | MOTOR GRADERS | 3850 | $240,000 | |
|
140M2 | CATERPILLAR | 2013 | MOTOR GRADERS | 5183 | $215,000 | |
|
242D | CATERPILLAR | 2015 | SKID STEER LOADERS | 345 | $34,000 | |
|
336EL | CATERPILLAR | 2014 | TRACK EXCAVATORS | 4920 | $200,000 | |
|
242D | CATERPILLAR | 2017 | SKID STEER LOADERS | 1227 | $36,000 | |
|
242D | CATERPILLAR | 2016 | SKID STEER LOADERS | 1313 | $35,000 | |
|
303ECR | CATERPILLAR | 2017 | TRACK EXCAVATORS | 61 | $45,000 | |
|
257B3 | CATERPILLAR | 2013 | MULTI TERRAIN LOADERS | 1364 | $33,000 | |
|
336EL | CATERPILLAR | 2014 | TRACK EXCAVATORS | 4675 | $198,000 | |
|
D3412IN | CATERPILLAR | 1984 | DIESEL ENGINES | 8000 | $6,600 | |
|
963C | CATERPILLAR | 2005 | TRACK LOADERS | 4399 | $111,000 | |
|
615CII | CATERPILLAR | 1999 | WHEEL TRACTOR SCRAPERS | 5027 | $168,300 | |
|
988K | CATERPILLAR | 2015 | MINING WHEEL LOADER | 3626 | $708,300 | |
|
242D | CATERPILLAR | 2015 | SKID STEER LOADERS | 485 | $34,000 |
Equipment availability and pricing subject to change at any time, contact Foley for most up to date information. Prices listed are equipment price only, tax and freight are not included. Offer available to customers in the continental USA only and cannot be combined with any other offers. Foley standard used equipment terms and conditions apply to all sales. Offers may change without prior notice, additional terms and conditions may apply.