Price: $284,300
Hours: 3952
Catalog Number: QUC0194
Serial Number: A8P00289
Location: Topeka, KS
Rating: EXCELLENT
SHOWN ATTACHMENTS SUBJECT TO CHANGE AND MAY NOT BE INCLUDED IN THE PRICE.
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
Cleaning Required | No |
Rear Frame | ![]() |
Steps / Ladder | ![]() RIGHT SIDE STEP BENT - USEABLE |
Front Frame | ![]() |
Fiberglass | ![]() |
Paint | ![]() |
Plastic | ![]() |
Decals | ![]() |
Differential Supports | ![]() |
Bumper | ![]() |
Fenders | ![]() |
Counterweight | ![]() |
Radiator Grill & Shroud | ![]() |
Cab or Canopy | ![]() |
Pre-Cleaner Bowl | ![]() |
Grab Irons | ![]() |
Crankcase Guard / Battery Box | ![]() |
Eng. Enclose Hood / Stack | ![]() |
Guards / Screens | ![]() |
Sheet Metal | ![]() |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
ROPS | Yes |
Horn | ![]() |
Seat Cushion / Arm Rest | ![]() |
Meter | ![]() |
Seat Belt | ![]() |
Dash Console | ![]() |
Glass/Mirrors | ![]() |
EMS Panel / Warnings | ![]() |
Floor Boards | ![]() |
Interior Lights | ![]() |
Doors | ![]() |
Pans/Guards | ![]() |
Windshield Wipers | ![]() |
Switches | ![]() |
Windows | ![]() |
Gauges | ![]() |
CMS Panel | ![]() |
Door Latches | ![]() |
Air Conditioner | ![]() |
Heater | ![]() |
Current O&MM | Yes |
ROPS Certification Plate | Yes |
Back Up Alarm | Yes |
Sound Proofing | No |
Current Parts Manual | No |
Current Safety Manual | Yes |
Fuel Injection System | ![]() |
Turbocharger / Blower | ![]() |
Air Cleaners | ![]() |
Exhaust / Muffler | ![]() |
Belts / Pulleys | ![]() |
Operating Condition | ![]() |
Governor | ![]() |
Engine Supports | ![]() |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
EPA Decal | No |
Water in Oil | No |
Oil Leaks | No |
Smoke (B/D/L/W) | OK |
Anti-Freeze Color | RED |
Oil Pressure (H/L/N) | OK |
Leaks | No |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Block Heater | Yes |
Ether Aid | Yes |
Lighting | ![]() |
Beacon | ![]() |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Leaks | No |
Transmission - Noisy | No |
Transmission - Forward Shifts | ![]() |
Cooler | ![]() |
Transmission - Reverse Shifts | ![]() |
Case | ![]() |
Torque Converter | ![]() |
Lines / Fittings | ![]() |
Universal Joints | ![]() |
Temp / Pressure Gauges | ![]() |
Pump | ![]() |
Operating Condition | ![]() |
Seals | ![]() |
Drive Shaft | ![]() |
Valves | ![]() |
Steering Linkage | ![]() |
Steering Cylinder | ![]() |
Supplemental Steer | ![]() |
Articulate P & B | ![]() |
Lines / Fittings | ![]() |
Pumps | ![]() |
Lines | ![]() |
Control Valve | ![]() |
Parking Brake | ![]() |
Pedal | ![]() |
Brake Drums / Rotors | ![]() |
Type (Wet, Dry) | ![]() |
Brake Linkage | ![]() |
Accumulators | ![]() |
Hydraulic Pumps | ![]() |
Leaks | No |
Holds In Park | Yes |
Leaks | No |
Accumulator Charge - Ride Control | ![]() |
Bucket & Hoist Kickout | ![]() |
Tilt Cylinder | ![]() |
Tank | ![]() |
Lift Cylinders | ![]() |
Bucket Cylinder | ![]() |
Control Linkage | ![]() |
Hose Lines | ![]() |
Pumps & Valves | ![]() |
Overall Operating Condition | ![]() |
Leaks | No |
Trunion | ![]() |
Rear Final Drives | ![]() |
Rear Axle | ![]() |
Wheel Lugs & Rims | ![]() |
Differentials | ![]() |
Front Final Drives | ![]() |
Front Axle | ![]() |
Oscillation | ![]() |
PERFORMED PM 4 SERVICE - 3951 HOURS |