Price: $310,000
Hours: 5080
Catalog Number: 1075844
Serial Number: W7K02085
Location: PARK CITY, KS
Rating: GOOD
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
S.O.S. Taken | Yes - Taken 11-14-2016 @ 5076 hrs |
Cleaning Required | No |
Rear Frame | ![]() |
Steps / Ladder | ![]() |
Front Frame | ![]() |
Paint | ![]() Faded and scratched |
Differential Supports | ![]() |
Bumper | ![]() |
Fenders | ![]() |
Counterweight | ![]() |
Radiator Grill & Shroud | ![]() |
Cab or Canopy | ![]() Enclosed cab |
Pre-Cleaner Bowl | ![]() Screen |
Grab Irons | ![]() |
Crankcase Guard / Battery Box | ![]() |
Eng. Enclose Hood / Stack | ![]() |
Fuel Tank | ![]() |
Guards / Screens | ![]() |
Sheet Metal | ![]() |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
ROPS | Yes - ROPS May 1994, FOPS April 1998 |
Horn | ![]() |
Seat Cushion / Arm Rest | ![]() |
Meter | ![]() 5080 hrs |
Dash Console | ![]() LoadRite monitor & printer |
Seat Belt | ![]() Installed November 2016 |
Glass/Mirrors | ![]() |
EMS Panel / Warnings | ![]() |
Floor Boards | ![]() |
Interior Lights | ![]() |
Doors | ![]() |
Pans/Guards | ![]() |
Windshield Wipers | ![]() |
Switches | ![]() |
Windows | ![]() |
Gauges | ![]() |
CMS Panel | ![]() |
Door Latches | ![]() |
Air Conditioner | ![]() 75 shop - 54 vent |
Heater | ![]() 75 shop - 105 vent |
Current O&MM | Yes |
ROPS Certification Plate | Yes - ROPS May 1994, FOPS April 1998 |
Back Up Alarm | Yes |
Sound Proofing | Yes |
Current Parts Manual | Yes - CD |
Current Safety Manual | Yes |
Fuel Level | 40% |
Diesel Exhaust Fluid (DEF) Level | N/A |
Fuel Injection System | ![]() |
Turbocharger / Blower | ![]() Turbo |
Air Cleaners | ![]() Serviced 11-14-2016 @ 5076 hrs |
Exhaust / Muffler | ![]() DPF |
Oil Filter Condition (CUT) | ![]() Performed service 11-14-2016 @ 5076 hrs |
Belts / Pulleys | ![]() |
Operating Condition | ![]() |
Governor | ![]() |
Engine Supports | ![]() |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
Oil Leaks | No |
Water in Oil | No |
Anti-Freeze Color | Red |
Leaks | No |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Block Heater | Yes |
Ether Aid | Yes - No bottle installed |
Lighting | ![]() |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Leaks | Yes |
Transmission - Noisy | No |
Oil Filter Condition (CUT) | ![]() Serviced 11-14-2016 @ 5076 hrs |
Transmission - Forward Shifts | ![]() |
Cooler | ![]() |
Transmission - Reverse Shifts | ![]() |
Lines / Fittings | ![]() |
Operating Condition | ![]() |
Pump | ![]() |
Case | ![]() |
Torque Converter | ![]() |
Universal Joints | ![]() |
Temp / Pressure Gauges | ![]() Temp |
Seals | ![]() |
Drive Shaft | ![]() |
Valves | ![]() |
Steering Cylinder | ![]() |
Steering Linkage | ![]() |
Articulate P & B | ![]() Starting to show wear |
Lines / Fittings | ![]() |
Pumps | ![]() |
Lines | ![]() |
Control Valve | ![]() |
Parking Brake | ![]() |
Pedal | ![]() |
Brake Drums / Rotors | ![]() Parking brake drum |
Type (Wet, Dry) | ![]() Wet |
Brake Linkage | ![]() |
Accumulators | ![]() |
Hydraulic Pumps | ![]() |
Leaks | No |
Holds In Park | Yes |
Leaks | No |
Filter Condition (CUT) | ![]() Serviced 11-14-2016 @ 5076 hrs |
Accumulator Charge - Ride Control | ![]() |
Bucket & Hoist Kickout | ![]() |
Tilt Cylinder | ![]() |
Tank | ![]() |
Lift Cylinders | ![]() |
Control Linkage | ![]() |
Hose Lines | ![]() |
Overall Operating Condition | ![]() |
Blade | No |
Vibratory Compactor Plate | No |
Angle Broom | No |
Forks | No |
Hydraulic Sweeper | No |
Lift Boom | No |
Asphalt Cutter | No |
Material Handling Arm | No |
Grapple | No |
Bucket S/N | Z1A17945 |
Bucket Capacity | 7 yd3, 134 inch |
Cutting Edges | ![]() |
Bucket Bottom | ![]() |
Bucket Floor | ![]() |
Bucket Sides | ![]() |
Bucket Linkage | ![]() Starting to show wear |
Loader Pins & Bushings | ![]() Starting to show wear |
Teeth / Adapters | ![]() BOE worn thin and left end bit damaged |
Loader Frame | ![]() |
Leaks | No |
Trunion | ![]() |
Rear Final Drives | ![]() |
Rear Axle | ![]() |
Wheel Lugs & Rims | ![]() |
Differentials | ![]() |
Front Final Drives | ![]() |
Front Axle | ![]() |
Oscillation | ![]() |
Spare | No |
Retail Good |