Price: $160,000
Hours: 5212
Catalog Number: 1148959
Serial Number: PLW00348
Location: FAYETTEVILLE, NC
Rating: FAIR
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
Extra Fuel Tanks | No |
S.O.S. Taken | Yes |
Cleaning Required | No |
Steps / Ladder | ![]() 2 bent (ok) |
Paint | ![]() Faded, scapes & scratches |
Bumper | ![]() Dented |
Hood | ![]() |
Sheet Metal | ![]() minor skirt denting |
Counterweight | ![]() Minor top denting |
Radiator Grill & Shroud | ![]() |
Pre-Cleaner Bowl | ![]() |
Grab Irons | ![]() Left bent (ok) |
Crankcase Guard / Battery Box | ![]() Minor lower guard bends |
Eng. Enclose Hood / Stack | ![]() |
Main Frame Welds | ![]() Lower guard bends and 2 tie downs bent |
Fuel Tank | ![]() |
Car Body | ![]() |
Draw Bar | ![]() Minor bend |
Engine Doors | ![]() Minor denting both sides with some hardware bends |
Safety Decals Legible | Yes |
Safety Decals In Place | Yes |
Horn | ![]() |
Swing Brake | ![]() |
Seat Cushion / Arm Rest | ![]() |
Meter | ![]() meter has been replaced, must add 5212 hours to new meter total |
Seat Belt | ![]() |
Dash Console | ![]() cab headliner worn |
Product Link | ![]() |
Glass/Mirrors | ![]() |
EMS Panel / Warnings | ![]() |
Floor Boards | ![]() |
Interior Lights | ![]() |
Windshield Wipers | ![]() |
Switches | ![]() |
Gauges | ![]() |
Door Latches | ![]() |
Air Conditioner | ![]() |
Heater | ![]() |
Current O&MM | Yes |
Back Up Alarm | Yes |
Current Parts Manual | No |
Current Safety Manual | Yes |
Fuel Level | 1/4 tank |
Fuel Injection System | ![]() |
Belts / Pulleys | ![]() |
Air Cleaners | ![]() |
Turbocharger / Blower | ![]() |
Exhaust / Muffler | ![]() Regen working properly |
Governor | ![]() |
Operating Condition | ![]() |
Engine Supports | ![]() |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
Water in Oil | No |
Oil Leaks | No |
Smoke (B/D/L/W) | Normal |
Anti-Freeze Color | Red |
Oil Pressure (H/L/N) | Normal |
Leaks | No |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Lighting | ![]() |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Swing Drive Oil Level | Good |
Tank | ![]() |
Boom Cylinder | ![]() |
Bucket Cylinder | ![]() |
Travel Motors | ![]() |
Swing Motors | ![]() |
Hydraulic Swivel | ![]() |
Stick Cylinder | ![]() |
Control Linkage | ![]() |
Swing Gear | ![]() |
Hose Lines | ![]() |
Pumps & Valves | ![]() |
Pump Drive | ![]() |
Operating Condition | ![]() |
Pins & Bushings | ![]() |
Boom Condition | ![]() |
Boom Pins | ![]() |
Notes | Reasonable wear |
Pins & Bushings | ![]() |
Stick Pins | ![]() |
Stick Conditions | ![]() Thumb Bracket welded to it |
Brand | Cat |
Width | 48" Bucket |
Quick Coupler (Make/Model) | Cat |
Quick Coupler | Yes - Cat hyd. |
Cutting Edges | ![]() |
Bucket Bottom | ![]() Wearing thin, plated and worn hook |
Bucket Mounts | ![]() |
Bucket Sides | ![]() Worn, no side cutters installed |
Bucket Linkage | ![]() Noticeable wear, some side to side movement where couplet mounts |
Teeth / Adapters | ![]() |
Cannon | Track adjusters good |
Link Part Number | 6Y1607-08 |
Segments | have wear |
Pins & Bushings (Internal) | Sealed |
Pins & Bushings (External) | Not turned, have wear |
Track Shoes | 32" TG Shoes |
Track Frame - Left | ![]() |
Track Frame - Right | ![]() |
Measurement (L) | Measurement (R) | % Worn (L) | % Worn (R) | |
---|---|---|---|---|
Pins & Bushings (Internal): | 815 mm | 815 mm | 15 | 15 |
Track Roller 6: | 19 mm | 19 mm | 20 | 20 |
Pins & Bushings (External): | 62 mm | 62 mm | 70 | 70 |
Links: | 114 mm | 114 mm | 16 | 16 |
Track Roller 4: | 19 mm | 19 mm | 20 | 20 |
Track Roller 1: | 20 mm | 20 mm | 30 | 30 |
Track Roller 2: | 19 mm | 19 mm | 20 | 20 |
Carrier Rollers Rear: | 157 mm | 157 mm | 18 | 18 |
Track Roller 8: | 19 mm | 19 mm | 20 | 20 |
Idlers Front: | 21 mm | 21 mm | 24 | 24 |
Track Shoes (Width): | 20 | 20 | ||
Track Roller 9: | 20 mm | 20 mm | 30 | 30 |
Segments: | 70 | 70 | ||
Carrier Rollers Front: | 157 mm | 157 mm | 18 | 18 |
Pins & Bushings Turned? | No |
Planetaries / Diff | ![]() |
Housings | ![]() |
Fair Retail machine. |