Price: $242,500
Hours: 7045
Catalog Number: 1032073
Serial Number: TFG00693
Location: PARK CITY, KS
Rating: FAIR
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
Extra Fuel Tanks | No |
S.O.S. Taken | Yes - Taken 7-12-2017 @ 7041 hrs |
Cleaning Required | No |
Steps / Ladder | ![]() |
Paint | ![]() Worn |
Decals | ![]() |
Hood | ![]() |
Bumper | ![]() |
Fenders | ![]() |
Sheet Metal | ![]() |
Counterweight | ![]() Removed for shipping |
Radiator Grill & Shroud | ![]() Cooler compartment door bent |
Pre-Cleaner Bowl | ![]() Screen |
Grab Irons | ![]() |
Crankcase Guard / Battery Box | ![]() |
Eng. Enclose Hood / Stack | ![]() |
Main Frame Welds | ![]() |
Fuel Tank | ![]() |
Car Body | ![]() |
Engine Doors | ![]() Pump compartment door bent |
Safety Decals Legible | Yes |
Safety Decals In Place | Yes |
ROPS | Yes - ROPS ISO 2008 |
Cab Guards | No |
Horn | ![]() |
Brake Hold | ![]() |
Swing Brake | ![]() |
Seat Cushion / Arm Rest | ![]() |
Seat Belt | ![]() Installed 7-12-2017 @ 7041 hrs |
Meter | ![]() 7045 hrs |
Product Link | ![]() |
Dash Console | ![]() |
Glass/Mirrors | ![]() |
EMS Panel / Warnings | ![]() |
Floor Boards | ![]() |
Interior Lights | ![]() |
Windshield Wipers | ![]() |
Switches | ![]() |
Gauges | ![]() Monitor |
Door Latches | ![]() |
Air Conditioner | ![]() 80 ambient - 53 vent |
Heater | ![]() 80 ambient - 110 vent |
Current O&MM | Yes |
ROPS Certification Plate | Yes - ROPS ISO 2008 |
Back Up Alarm | Yes - Travel alarm |
Current Safety Manual | Yes |
Current Parts Manual | No |
Fuel Level | 100% |
Diesel Exhaust Fluid (DEF) Level | N/A |
Belts / Pulleys | ![]() |
Fuel Injection System | ![]() |
Air Cleaners | ![]() Serviced 7-12-2017 @ 7041 hrs |
Turbocharger / Blower | ![]() Turbo |
Oil Filter Condition (CUT) | ![]() Performed service 7-12-2017 @ 7041 hrs |
Exhaust / Muffler | ![]() DPF - 5000 hr service |
Governor | ![]() |
Operating Condition | ![]() |
Engine Supports | ![]() |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
Water in Oil | No |
Oil Leaks | No |
Smoke (B/D/L/W) | Normal |
Anti-Freeze Color | Red |
Oil Pressure (H/L/N) | Normal |
Leaks | No |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Block Heater | No |
Ether Aid | Yes - No bottle installed |
Lighting | ![]() |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Filter Condition (CUT) | ![]() Serviced 7-12-2017 @ 7041 hrs |
Tank | ![]() |
Boom Cylinder | ![]() |
Bucket Cylinder | ![]() |
Travel Motors | ![]() |
Swing Motors | ![]() |
Stick Cylinder | ![]() |
Control Linkage | ![]() |
Swing Gear | ![]() |
Pumps & Valves | ![]() |
Hose Lines | ![]() |
Pump Drive | ![]() |
Operating Condition | ![]() |
Rake | No |
Thumb | No |
Vibratory Plate | No |
Shear | No |
Grapple | No |
Ripper | No |
Crusher | No |
Hammer | No |
Tilting Ditch Bucket | No |
Auger | No |
Claw | No |
Pulverizer | No |
Boom Length (Actual Length) | 22ft 8in |
Pins & Bushings | ![]() Wear present |
Boom Condition | ![]() |
Boom Pins | ![]() Wear present |
Stick Length | 12ft 10in |
Pins & Bushings | ![]() Wear present |
Stick Pins | ![]() Wear present |
Stick Conditions | ![]() Gouges in back side of stick |
Brand | GP |
Serial Number | N/A |
Width | 48 inch |
Quick Coupler (Make/Model) | CAT |
Quick Coupler | Yes |
Cutting Edges | ![]() Cupped between teeth |
Bucket Bottom | ![]() Worn |
Bucket Mounts | ![]() Worn |
Bucket Sides | ![]() Worn - concrete built up on bucket |
Bucket Linkage | ![]() Worn |
Teeth / Adapters | ![]() Missing 1 tooth - non CAT bucket |
Cannon | Both tracks sag - will not accept grease, adjuster block welded in place from factory |
Link Part Number | 305-9363 |
Carrier Rollers | Fair - at half life |
Segments | Both worn - left side missing chunks |
Pins & Bushings (Internal) | Fair - dry joints |
Pins & Bushings (External) | Poor - attention needed |
Idlers | Fair - at half life |
Track Shoes | 33.5 inch |
Links | Fair - at half life |
Track Frame - Left | ![]() |
Track Frame - Right | ![]() |
Measurement (L) | Measurement (R) | % Worn (L) | % Worn (R) | |
---|---|---|---|---|
Pins & Bushings (Internal): | 865mm | 868mm | 1 | 30 |
Track Roller 6: | 25mm | 23mm | 50 | 30 |
Track Roller 7: | RG | RG | ||
Pins & Bushings (External): | 68mm | 69mm | 108 | 92 |
Track Roller 5: | RG | RG | ||
Links: | 124mm | 123mm | 50 | 60 |
Track Roller 4: | 23mm | 23mm | 30 | 30 |
Track Roller 1: | 25mm | 25mm | 50 | 50 |
Track Roller 2: | 23mm | 23mm | 30 | 30 |
Carrier Rollers Rear: | 172mm | 170mm | 50 | 60 |
Track Roller 3: | RG | RG | ||
Track Roller 8: | 24mm | 22mm | 40 | 20 |
Idlers Front: | 25mm | 25mm | 50 | 50 |
Track Shoes (Width): | 33mm | 33mm | 6 | 6 |
Track Roller 9: | 25mm | 25mm | 50 | 50 |
Idlers Rear: | N/A | N/A | ||
Segments: | 224mm | |||
Carrier Rollers Front: | 171mm | 169mm | 55 | 65 |
Pins & Bushings Turned? | No |
Planetaries / Diff | ![]() |
Housings | ![]() |
Retail Fair |