Price: $34,000
Hours: 1614
Catalog Number: 1113532
Serial Number: DZT01745
Location: PARK CITY, KS
Rating: GOOD
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
S.O.S. Taken | Yes - Taken 8-31-2017 @ 1610 hrs |
Cleaning Required | No |
Counterweight | ![]() 4 installed |
Radiator Grill & Shroud | ![]() |
Steps / Ladder | ![]() |
Cab or Canopy | ![]() Enclosed cab |
Grab Irons | ![]() |
Sheet Metal | ![]() |
Crankcase Guard / Battery Box | ![]() |
Eng. Enclose Hood / Stack | ![]() |
Main Frame Welds | ![]() |
Paint | ![]() Machine decals worn |
Fuel Tank | ![]() |
Bumper | ![]() |
Safety Decals Legible | Yes |
ROPS | Yes - ROPS ISO 2008, FOPS ISO 2005 |
Safety Decals In Place | Yes |
Horn | ![]() |
Parking Brake | ![]() |
Seat Cushion / Arm Rest | ![]() |
Meter | ![]() 1614 hrs |
Dash Console | ![]() |
Glass/Mirrors | ![]() |
Air Conditioner | ![]() 70 ambient - 45 vent |
EMS Panel / Warnings | ![]() |
Seat Belt | ![]() MAY 15 |
Floor Boards | ![]() |
Hydraulic Controls | ![]() |
Interior Lights | ![]() |
Windshield Wipers | ![]() |
Switches | ![]() |
Gauges | ![]() |
Door Latches | ![]() |
Heater | ![]() |
Current O&MM | Yes |
ROPS Certification Plate | Yes - ROPS ISO 2008, FOPS ISO 2005 |
Current Safety Manual | Yes |
Current Parts Manual | Yes |
Back Up Alarm | Yes |
Fuel Level | 25% |
Diesel Exhaust Fluid (DEF) Level | N/A |
Fuel Injection System | ![]() |
Air Cleaners | ![]() Serviced 8-31-2017 @ 1610 hrs |
Turbocharger / Blower | ![]() Turbo |
Exhaust / Muffler | ![]() |
Operating Condition | ![]() |
Oil Filter Condition (CUT) | ![]() Performed service 8-31-2017 @ 1610 hrs |
Governor | ![]() |
Engine Supports | ![]() |
Belts / Pulleys | ![]() |
Fluid Levels OK? | Yes |
Knocking | No |
EPA Decal | No |
Compression in Radiator | No |
Blow By | No |
Water in Oil | No |
Oil Leaks | No |
Smoke (B/D/L/W) | Normal |
Anti-Freeze Color | Red |
Oil Pressure (H/L/N) | Normal |
Leaks | No |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Block Heater | No |
Ether Aid | No |
Lighting | ![]() |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Travel Controls | ![]() |
Lines / Linkages | ![]() |
Front Axle | ![]() |
Rear Axle | ![]() |
Operating Condition | ![]() |
Travel Pumps | ![]() |
Travel Motors | ![]() |
Leaks | No |
Filter Condition (CUT) | ![]() Serviced 8-31-2017 @ 1610 hrs |
Detent Switch | ![]() Float |
Tank | ![]() |
Operating Condition | ![]() |
Tilt Cylinder | ![]() |
Hose Lines | ![]() |
Pumps & Valves | ![]() |
Lift Cylinders | ![]() |
Lanscape Tiller | No |
Wheel Saw | No |
Angle Broom | No |
Pick-up Broom | No |
Hammer | No |
Auger | No |
Cold Planer | No |
Grapple Bucket | No |
Stump Grinder | No |
Trencher | No |
Bucket S/N | 65SSGP117238 |
Bucket Capacity | .57 yd3, 72 inch |
Cutting Edges | ![]() BOE worn - can be turned |
Bucket Bottom | ![]() |
Bucket Sides | ![]() |
Bucket Linkage | ![]() |
Quick Coupler | ![]() Electric coupler |
Loader Pins & Bushings | ![]() |
Loader Frame | ![]() |
Floatation Chains / Tracks | No |
Spare | No |
Retail Good |