Price: $51,000
Hours: 3082
Catalog Number: 1047150
Serial Number: KSF01071
Location: PARK CITY, KS
Rating: GOOD
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
S.O.S. Taken | Yes - Taken 5-5-2017 @ 3080 hrs |
Cleaning Required | No |
Steps / Ladder | ![]() |
Paint | ![]() |
Fiberglass | ![]() |
Plastic | ![]() |
Sheet Metal | ![]() |
Differential Supports | ![]() |
Outriggers | ![]() |
Fenders | ![]() Left rear cracked |
Radiator Grill & Shroud | ![]() |
Cab or Canopy | ![]() Enclosed cab |
Grab Irons | ![]() |
Crankcase Guard / Battery Box | ![]() |
Eng. Enclose Hood / Stack | ![]() |
Main Frame Welds | ![]() |
Fuel Tank | ![]() |
ROPS | Yes |
Safety Decals Legible | Yes |
Safety Decals In Place | Yes |
Horn | ![]() |
Seat Cushion / Arm Rest | ![]() |
Meter | ![]() 3082 hrs |
Glass/Mirrors | ![]() |
Switches | ![]() |
Dash Console | ![]() |
Gauges | ![]() |
Seat Belt | ![]() Installed May 2017 |
EMS Panel / Warnings | ![]() |
Floor Boards | ![]() |
Current O&MM | Yes |
Back Up Alarm | Yes |
Current Safety Manual | Yes |
Current Parts Manual | Yes |
ROPS Certification Plate | Yes - 2008 |
Fuel Level | 30% |
Fuel Injection System | ![]() |
Turbocharger / Blower | ![]() Turbo |
Air Cleaners | ![]() Seviced 5-5-2017 @ 3080 hrs |
Belts / Pulleys | ![]() |
Oil Filter Condition (CUT) | ![]() Performed service 5-5-2017 @ 3080 hrs |
Operating Condition | ![]() |
Exhaust / Muffler | ![]() DPF |
Governor | ![]() |
Engine Supports | ![]() |
Fluid Levels OK? | Yes |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
EPA Decal | No |
Water in Oil | No |
Oil Leaks | No |
Anti-Freeze Color | Red |
Leaks | No |
Belts / Pulleys | ![]() |
Coolers | ![]() |
Fan Drive | ![]() |
Radiator | ![]() |
Fan | ![]() |
Water Pump | ![]() |
Hoses | ![]() |
Ether Aid | No |
Block Heater | No |
Signal Lights | Yes |
Warning Lights | Yes |
Rotating Beacon | No |
Lighting | ![]() |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Transmission Type | Direct drive |
Transmission - Noisy | No |
Leaks | No |
Transmission - Forward Shifts | ![]() |
Oil Filter Condition (CUT) | ![]() Serviced 5-5-2017 @ 3080 hrs |
Operating Condition | ![]() |
Transmission - Type | ![]() |
Transmission - Reverse Shifts | ![]() |
Case | ![]() |
Torque Converter | ![]() |
Controls | ![]() |
Universal Joints | ![]() |
Seals | ![]() |
Lines / Fittings | ![]() |
Pump | ![]() |
Cooler | ![]() |
Lines / Fittings | ![]() |
Steering Cylinder | ![]() |
Steering Linkage | ![]() |
Tie Rods / Rod Ends | ![]() |
Steering Valves / Pumps | ![]() |
Hand Metering Unit | ![]() |
Front Axle | ![]() |
Brake Drums / Rotors | ![]() |
Pedal | ![]() |
Parking Brake | ![]() |
Brake Linkage | ![]() |
Leaks | No |
Holding What Gear? | 3rd forward to high idle |
Leaks | No |
Filter Condition (CUT) | ![]() Serviced 5-5-2017 @ 3080 hrs |
Swing Cylinder | ![]() |
Lift Cylinders | ![]() |
Boom Cylinder | ![]() |
Bucket Cylinder | ![]() |
Out Rigger Cylinder | ![]() |
Tilt Cylinder | ![]() |
Bucket & Hoist Kickout | ![]() |
Stick Cylinder | ![]() |
Control Linkage | ![]() |
Pumps & Valves | ![]() |
Hose Lines | ![]() |
Overall Operating Condition | ![]() |
Overall Operating Condition | ![]() |
Fork | No |
Material Handling | No |
Hydraulic Sweeper | No |
Asphalt Cutter | No |
Vibratory Plate | No |
Hydraulic Hammer | No |
Transport Lock | ![]() |
Boom | ![]() |
Turret | ![]() |
Stick | ![]() |
Swing Pivot | ![]() |
Stick Pins & Bushings | ![]() |
Boom Pins & Bushings | ![]() |
Swing Lock | ![]() |
Bucket Capacity | 87" |
Bucket S/N | n/a |
Quick Attach | No |
Cutting Edges | ![]() |
Bucket Bottom | ![]() |
Segments | ![]() |
Bucket Sides | ![]() |
Bucket Linkage | ![]() |
Bucket Floor | ![]() |
Loader Pins & Bushings | ![]() |
Loader Frame | ![]() |
Bucket Width | 18 inch |
Cutting Edges | ![]() |
Teeth / Adapters | ![]() Rock bucket missing 2 teeth, 2 mounts broken off, 1 tooth broken |
Bucket Mounts | ![]() |
Coupler | ![]() |
Bucket Linkage | ![]() |
Bucket Sides | ![]() |
Bucket Bottom | ![]() |
Leaks | No |
Differentials | ![]() |
Trunion | ![]() |
Wheel Lugs & Rims | ![]() |
Front Axle | ![]() |
Rear Final Drives | ![]() |
Rear Axle | ![]() |
Spare | No |
Rear Tire Size | 19.5L-24 |
Front Tire Size | 12/16.5 |
Retail Good |