Price: $Call
Hours: 2140
Catalog Number: 1043828
Serial Number: D260072
Location: PASCO, WA
Rating: FAIR
Contact Info
Foley Equipment
Phone: (316) 943-4211
Email Us
Make Offer
![]() New |
![]() Very Good |
![]() Good |
![]() Fair |
![]() Poor |
S.O.S. Taken | No |
Enclosure | Yes |
Cleaning Required | No |
Cab or Canopy | ![]() THE ATTACHMENT POINT ON THE CAB IS DAMAGED. |
Crankcase Guard / Battery Box | ![]() TOOL BOX IS MISSING FROM THE RHS OF UNIT. BATTERY BOX HAS BEEN MODIFIED. |
Sheet Metal | ![]() DINGS, DENTS. |
Fiberglass | ![]() FADED, SCRATCHES AND SCUFFS. |
Paint | ![]() FADED, SCRATCHES AND SCUFFS. WORN IN AREAS. |
Plastic | ![]() FADED, SCRATCHES AND SCUFFS. |
Draw Bar | ![]() MISSING THE CLEVIS PIN. |
Safety Decals Legible | Yes |
Safety Decals In Place | Yes |
Signal Lights | No - MISSING FROM SIDE. MISSING TURN SIGNAL FLASHER ARM. |
Horn | ![]() |
Railings | ![]() |
Parking Brake | ![]() PARKING BRAKE HANDLE COVER MISSING SCREWS. |
Seat Cushion / Arm Rest | ![]() SEAT BELT NEEDS REPLACED. IS FRAYED & OUT OF DATE |
Meter | ![]() |
Second Seat | ![]() SEAT BELT NEEDS REPLACED. OUT OF DATE |
Dash Console | ![]() |
Floor Boards | ![]() HAS TEAR IN RIGHT SIDE ON FLOOR MAT. FUNCTIONAL. |
Door Latches & Hinges | ![]() |
Interior Lights | ![]() |
Doors | ![]() |
Windshield Wipers | ![]() |
Glass/Mirrors | ![]() |
Gauges | ![]() |
Air Conditioner | ![]() |
Heater | ![]() |
Current O&MM | No |
Current Parts Manual | No |
Current Safety Manual | No |
Damper | ![]() |
Fuel Injection System | ![]() |
Block | ![]() |
Fuel Transfer Pump | ![]() |
Air Inlet / Exhaust / Muffler | ![]() |
Crankshaft | ![]() |
Cylinder Head | ![]() |
Belts / Pulleys | ![]() |
Fuel Leaks | No |
Knocking | No |
Compression in Radiator | No |
Blow By | No |
Water in Oil | No |
Oil Leaks | No |
Diesel Exhaust Fluid (DEF) Level | 80% |
Fuel Level | 25% |
Leaks | No |
Condenser | ![]() |
Fan Drive | ![]() |
Fan Gaurds | ![]() |
Radiator | ![]() |
Fan | ![]() |
Hoses & Tubes | ![]() |
Evaporator | ![]() |
Water Pump | ![]() |
Compressor | ![]() |
Circuit Breaker | Yes |
Wiring | ![]() |
Alternator | ![]() |
Batteries / Cables | ![]() |
Starter | ![]() |
Fuses / Relays | ![]() |
Leaks | No - NONE APPARENT. |
Lines / Fittings | ![]() |
Controls | ![]() |
Operating Condition | ![]() |
Drive Shaft | ![]() PTO SHAFT HAS ADAPTER ON IT. |
Steering Controls | ![]() |
Steering Cylinder | ![]() |
Tie Rods / Rod Ends | ![]() LOOSE AND WORN. |
Steering Operating Condition | ![]() |
Lines / Fittings | ![]() |
Steering Valves / Pumps | ![]() |
Steering Motor | ![]() |
Shoes & Linings | ![]() |
Lines | ![]() |
Brake Valve | ![]() |
Operating Condition | ![]() |
Brake Pedal | ![]() |
Leaks | No - NONE APPARENT. |
Front Axle Housing | ![]() AXLE PIVOT BUSHING AND PIN ARE WORN. |
Differential | ![]() |
Leaks | No - NONE APPARENT. |
Cylinders | ![]() |
Pump | ![]() |
Hose fittings | ![]() |
Hose Lines | ![]() HOSES ON 3 POINT LIFT CYLINDERS, RUBBER IS CRACKED. NO LEAKS. |
Operating Condition | ![]() |
Pump Drive | ![]() |
LF BELT LINE LIGHTS MISSING. | |
3 POINT ADJUSTER ARM IS SEIZED AND THREADS GALLED. |
DRAFT ARMS DAMAGED & EXCESSIVE MOVEMENT ON ENDS. BOTH SIDES. |